
| SCHH3 2002 SZ 2107789 HD-SV: HD a-normal (a1) Sire
| SCHH3 SZ 2010154 HD-SV: HD a-normal (a1) Sire | SCHH3 SZ 1932624 HD-SV: HD a-normal (a1) Sire |
| SCHH3 1994 SZ 1903611 HD-SV: HD a-normal (a1) Dam | ||
| SCHH1 2000 HD-SV: HD a-normal (a1) Dam | SCHH3, IPO3, FH2 1996 SZ 1969122 HD-normal Sire | |
| SchH2 1996 SZ 1956672 HD-normal Dam | ||
| SCHH1 KKL 1 2001 SZ 2086323 HD-SV: HD a-normal (a1) Dam | SCHH3 1997 SZ 1998887 HD-SV: HD a-normal (a1) Sire | SchH3 1994 SZ 1896845 HD-normal Sire |
| SchH2 1994 SZ 1904966 HD-normal Dam | ||
| SCHH1 1997 SZ 1995030 HD- Dam | SCHH3 FH1 1994 SZ 1919865 HD-SV: HD a-normal (a1) Sire | |
| SchH3/FH/IP3 1991 SZ 1806877 HD-normal Dam |
